TABLETS WITH STEVIA
| Product Code | 43020240 |
|---|---|
| Brand Name | Canderel |
| Cases per Layer | 39 |
| Layers per Pallet | 6 |
| Cases per Pallet | 234 |
| Case Size | 12x100's |
| Rrp | £1.79 |
| Stock Level | -146 |
| EAN Code | 7640110704592 |
| ITF Code | 17640110704599 |
| Canderel® Stevia Blend Tablets use extracts of the Stevia plant and Sucralose to create a delicious sweetness you can add to your hot drinks. Canderel® Stevia never tasted SO good. |
|---|
| Ingredient Declaration | Lactose (MILK), Sweetener: Steviol Glycosides (5.74%), Sucrulose (4.52%), Stabilizers: Microcrystalline Cellulose, Cross-Linked Sodium Carboxy Methyl Cellulose. |
|---|---|
| Allergen Declarations | For Allergens, see ingredients in BOLD |
| Energy KJ | 1378 |
|---|---|
| Energy Kcal | 329 |
| Fat: Typical Values | 0 |
| of which saturates: Typical Values | 0 |
| Carbohydrate: Typical Values | 84 |
| of which sugars: Typical Values | 81 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 0.5 |
| Salt: Typical Values | 0.39 |
Product not available for sale, please contact customer services for more
information.



