#TABLETS CLIPSTRIP
| Product Code | 43000480 |
|---|---|
| Brand Name | Canderel |
| Cases per Layer | 39 |
| Layers per Pallet | 7 |
| Cases per Pallet | 273 |
| Case Size | 12x75 TABS |
| Rrp | £1.35 |
| Stock Level | 2153 |
| EAN Code | 7640110703113 |
| ITF Code | 17640110703936 |
| VAT | 0.00% |
| Case Price | £12.60 |
| Canderel® Tablets dissolve easily in your tea and coffee to give you the delicious, sweet taste you love without having to compromise. |
|---|
| Ingredient Declaration | Lactose (MILK) Sweetener (Aspartame) 8%Acesulfame-K 5.37% Stabilisers Microcrystalline cellulose Cross linked sodium carboxy methyl cellulose Flavouring |
|---|---|
| Allergen Declarations | MILK |
| Energy KJ | 1454 |
|---|---|
| Energy Kcal | 348 |
| Fat: Typical Values | 0 |
| of which saturates: Typical Values | 0 |
| Carbohydrate: Typical Values | 82 |
| of which sugars: Typical Values | 76 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 7.7 |
| Salt: Typical Values | 0.09 |



