TABLETS 75S+40% FREE
| Product Code | 43000800 |
|---|---|
| Brand Name | Canderel |
| Cases per Layer | 39 |
| Layers per Pallet | 7 |
| Cases per Pallet | 273 |
| Rrp | £1.35 |
| Stock Level | 2054 |
| EAN Code | 7.64E+12 |
| ITF Code | 1.76E+13 |
| VAT | 0.00% |
| Case Price | £12.60 |
| No description available |
|---|
| Ingredient Declaration | Lactose (Milk), Sweeteners: Aspartame* (10%), acesulfame-K (6.7%),stabilizers: microcrystalline cellulose, cross-linked sodium carboxy methyl cellulose,Flavouring, |
|---|
| Energy KJ | 1503 |
|---|---|
| Energy Kcal | 358 |
| Carbohydrate: Typical Values | 79 |
| of which sugars: Typical Values | 73 |
| Protein: Typical Values | 9.6 |
| Salt: Typical Values | 0.1 |



