TABLETS 650S
| Product Code | 43002940 |
|---|---|
| Brand Name | Canderel |
| Cases per Layer | 44 |
| Layers per Pallet | 11 |
| Cases per Pallet | 484 |
| Case Size | 12x650 |
| Rrp | £2.99 |
| Stock Level | 378 |
| EAN Code | 7630486404332 |
| ITF Code | 17630486404339 |
| Canderel® Tablets dissolve easily in your tea and coffee to give you the delicious, sweet taste you love without having to compromise. |
|---|
| Ingredient Declaration | Sweetener: Sodium Cyclamate (60%); Acidity Regulators: Sodium Bicarbonate, Monosodium Citrate; Sweetener: Sodium Saccharin (6%). |
|---|---|
| Allergen Declarations | May contain traces ofmilk (lactose). |
| Energy KJ | 148 |
|---|---|
| Energy Kcal | 35 |
| Fat: Typical Values | 0 |
| of which saturates: Typical Values | 0 |
| Carbohydrate: Typical Values | 0 |
| of which sugars: Typical Values | 0 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 0 |
| Salt: Typical Values | 58.6 |
Product not available for sale, please contact customer services for more
information.



