TABLETS 75S+40% FREE
| Product Code | 43000800 |
|---|---|
| Brand Name | Canderel |
| Cases per Layer | 39 |
| Layers per Pallet | 7 |
| Cases per Pallet | 273 |
| Case Size | 12x75+40% |
| Rrp | £1.35 |
| Stock Level | 4353 |
| EAN Code | 7640110703106 |
| ITF Code | 17640110703929 |
| No description available |
|---|
| Ingredient Declaration | Lactose (MILK), Sweeteners: Aspartame* (10%), Acesulfame-K (6.7%), Stabilizers: Microcrystalline Cellulose, Cross-Linked Sodium Carboxy Methyl Cellulose, Flavouring, |
|---|---|
| Allergen Declarations | MILK |
| Energy KJ | 1503 |
|---|---|
| Energy Kcal | 358 |
| Fat: Typical Values | 0 |
| of which saturates: Typical Values | 0 |
| Carbohydrate: Typical Values | 79 |
| of which sugars: Typical Values | 73 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 9.6 |
| Salt: Typical Values | 0.1 |
Product not available for sale, please contact customer services for more
information.



