GRANULAR
| Product Code | 43011510 |
|---|---|
| Brand Name | Canderel |
| Cases per Layer | 20 |
| Layers per Pallet | 18 |
| Cases per Pallet | 28 |
| Case Size | 6x75G |
| Rrp | £2.85 |
| Stock Level | 3478 |
| EAN Code | 7640110700075 |
| ITF Code | 17640110700072 |
| VAT | 0.00% |
| Case Price | £13.13 |
| Canderel® Granules can be used spoon for spoon in cooking and baking. Divide your sugar quantity by 8 when weighing e.g. 80g of sugar = 10g of Canderel®. The Canderel® jars have specially designed lids that are perfect for sprinkling and dusting. |
|---|
| Ingredient Declaration | Maltodextrin, Sweeteners: Aspartame* (1.02%), Acesulfame-K (0.68%), Flavouring |
|---|---|
| Allergen Declarations | N/A |
| Energy KJ | 1597 |
|---|---|
| Energy Kcal | 382 |
| Fat: Typical Values | 0 |
| of which saturates: Typical Values | 0 |
| Carbohydrate: Typical Values | 94 |
| of which sugars: Typical Values | 7.3 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 1 |
| Salt: Typical Values | 0 |



