FROZEN 2 CUPCAKE MIX
| Product Code | 58009650 |
|---|---|
| Brand Name | Fiddes Payne |
| Cases per Layer | 28 |
| Layers per Pallet | 5 |
| Cases per Pallet | 140 |
| Case Size | 6x171G |
| Rrp | £2.35 |
| Stock Level | 244 |
| EAN Code | 5030101030359 |
| ITF Code | 05030101030410 |
| This Aladdin Cupcake Kit is a fun way to spend time together, it comes with icing, cupcake cases and Aladdin edible decorations. Cake Angels baking experts have created a cupcake that has a small amount of sugar, is high in fibre and tastes good too! |
|---|
| Ingredient Declaration | Chocolate Sponge Mix: WHEAT Flour (WHEAT Flour, Calcium Carbonate, Iron, Niacin, Folic Acid, Thiamin), Sugar, Fat Reduced Cocoa Powder (7%), Raising Agents (E501, E450, E575), Rapeseed Oil, Dextrose, Emulsifiers (E472(b), E477), Dried Glucose Syrup, Skimmed MILK Powder, Salt. Icing Mix: Sugar, Fat Reduced Cocoa Powder (10%), Maize Starch, Anti-Caking Agent (Tricalcium Phosphate). Edible Sugar Decorations: Sugar, WHEAT Starch, Glucose Syrup, Concentrates (Spinach, Safflower, Beetroot), Colour (Anthocyanin).Edible Wafer Decorations: Potato Starch, Water, Sugar, Glucose Syrup, Humectants (Sorbitol, Glycerol), Emulsifiers (SOYA and Sunflower Lecithins), Colouring of Food (Spirulina Extract), Colours (Riboflavin, Beetroot Red, Anthocyanins). |
|---|---|
| Allergen Declarations | For Allergens, see ingredients in BOLD |
| Energy KJ | 1528 |
|---|---|
| Energy Kcal | 363 |
| Fat: Typical Values | 13 |
| of which saturates: Typical Values | 7.2 |
| Carbohydrate: Typical Values | 58 |
| of which sugars: Typical Values | 39 |
| Fibre: Typical Values | 1.7 |
| Protein: Typical Values | 5 |
| Salt: Typical Values | 0.47 |
Product not available for sale, please contact customer services for more
information.



