FROZEN 2 CUPCAKE MIX
| Product Code | 58009650 |
|---|---|
| Brand Name | Disney |
| Cases per Layer | 28 |
| Layers per Pallet | 5 |
| Cases per Pallet | 140 |
| Case Size | 6x171g |
| Rrp | £2.35 |
| Stock Level | 322 |
| EAN Code | 5.03E+12 |
| ITF Code | 5.03E+12 |
| This Aladdin Cupcake Kit is a fun way to spend time together, it comes with icing, cupcake cases and Aladdin edible decorations. Cake Angels baking experts have created a cupcake that has a small amount of sugar, is high in fibre and tastes good too! |
|---|
| Ingredient Declaration | Chocolate Sponge Mix: Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin),Sugar, Fat-reduced Cocoa Powder (7%), Raising Agents (E501, E450, E575), Rapeseed Oil, Dextrose, Emulsifiers (E472b, E477), Dried Glucose Syrup, Skimmed Milk Powder, Salt.Chocolate Icing Mix: Sugar, Fat-reduced Cocoa Powder (10%), Maize Starch, Anti-caking Agent (Tricalcium Phosphate).Edible Sugar Decorations: Sugar, Wheat Starch, Glucose Syrup, Concentrates (Spinach, Safflower, Beetroot), Colour (Anthocyanin).Edible Wafer Decorations: Potato Starch, Water, Sugar, Glucose Syrup, Humectants, (Sorbitol, Glycerol), Emulsifiers (Soya and Sunflower Lecithins), Natural Food Colours (Spirulina Extract, Riboflavin, Beetroot Red, Anthocyanins). |
|---|---|
| Allergen Declarations | For allergens, including cereals containing gluten, see ingredients in bold. |
| Energy KJ | 1549 |
|---|---|
| Energy Kcal | 369 |
| Fat: Typical Values | 13 |
| of which saturates: Typical Values | 6.1 |
| Carbohydrate: Typical Values | 58 |
| of which sugars: Typical Values | 32 |
| Fibre: Typical Values | 3.5 |
| Protein: Typical Values | 6.8 |
| Salt: Typical Values | 0.6 |
Product not available for sale, please contact customer services for more
information.



