FAV-CHICKEN BROTH
| Product Code | 53001500 |
|---|---|
| Brand Name | Baxters |
| Cases per Layer | 16 |
| Layers per Pallet | 11 |
| Cases per Pallet | 176 |
| Case Size | 12x400g |
| Rrp | £2.50 |
| Stock Level | 253 |
| EAN Code | 5.01E+12 |
| ITF Code | 5012427142510 |
| No description available |
|---|
| Ingredient Declaration | Water, Cooked Rice (Water, Rice), Carrots, Potaotes, Onions, Peas,Chicken, Cornflour(2.5%), Chicken Stock: (Water Chicken), Flavouring, Modified Maize Starch, Salt, Yeast Extract, Chicken Fat, Parsley, White Pepper. |
|---|---|
| Allergen Declarations | N/A |
| Energy KJ | 174 |
|---|---|
| Energy Kcal | 41 |
| Fat: Typical Values | 0.7 |
| of which saturates: Typical Values | 0.2 |
| Carbohydrate: Typical Values | 7.2 |
| of which sugars: Typical Values | 2.1 |
| Fibre: Typical Values | 0.7 |
| Protein: Typical Values | 1.6 |
| Salt: Typical Values | 0.65 |
Product not available for sale, please contact customer services for more
information.



