@SOFT AMARETTI WINDOW BOX
| Product Code | 17074100 |
|---|---|
| Brand Name | Amaretti Virginia |
| Cases per Layer | 4 |
| Layers per Pallet | 9 |
| Cases per Pallet | 36+8 |
| Case Size | 12x180G |
| Rrp | £0.00 |
| Stock Level | -15 |
| EAN Code | 8001311044648 |
| ITF Code | 800131832122 |
| No description available |
|---|
| Ingredient Declaration | Sugar, Apricot Kernels (Contains SULPHITES) 36%, ALMONDS 7.5%, EGG White, Honey, Preservative: Potassium Sorbate. |
|---|---|
| Allergen Declarations | For Allergens see ingredients in BOLD May Contain Traces of Walnuts, Hazelnuts, Pistachios. |
| Energy KJ | 1968 |
|---|---|
| Energy Kcal | 471 |
| Fat: Typical Values | 25 |
| of which saturates: Typical Values | 1.7 |
| Carbohydrate: Typical Values | 46 |
| of which sugars: Typical Values | 45 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 13 |
| Salt: Typical Values | 0.1 |
Product not available for sale, please contact customer services for more
information.



