@MINI FESTIVE PANDORO
| Product Code | 17073900 |
|---|---|
| Brand Name | Amaretti Virginia |
| Cases per Layer | 11 |
| Layers per Pallet | 8 |
| Cases per Pallet | 88 |
| Case Size | 12x80G |
| Rrp | £0.00 |
| Stock Level | -26 |
| EAN Code | 8001311485007 |
| ITF Code | 08001311985002 |
| VAT | 0.00% |
| Case Price | £30.51 |
| No description available |
|---|
| Ingredient Declaration | WHEAT Flour, Whole EGGS, Sugar, Butter (MILK), MILK, Natural Yeast (WHEAT Flour, Water), Fructose, Emulsifiers: Mono Diglycerides Of Fatty Acids, Cocoa Butter, Salt, Beer Yeast, Flavourings |
|---|---|
| Allergen Declarations | For Allergens see ingredients in BOLDMay Contain Traces of Hazelnuts, Almonds, Soya and Mustard. |
| Energy KJ | 1678 |
|---|---|
| Energy Kcal | 401 |
| Fat: Typical Values | 20 |
| of which saturates: Typical Values | 12 |
| Carbohydrate: Typical Values | 46 |
| of which sugars: Typical Values | 18 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 8.4 |
| Salt: Typical Values | 0.65 |



