@FESTIVE PANETTONE
| Product Code | 17073790 |
|---|---|
| Brand Name | Amaretti Virginia |
| Cases per Layer | 5 |
| Layers per Pallet | 5 |
| Cases per Pallet | 25 |
| Case Size | 12x500G |
| Rrp | £0.00 |
| Stock Level | -31 |
| EAN Code | 8001311484987 |
| ITF Code | 08001311984982 |
| VAT | 0.00% |
| Case Price | £74.61 |
| No description available |
|---|
| Ingredient Declaration | WHEAT Flour, Sultanas 15%, Candied Orange Peels 10.5% (Orange Peels, Glucose Fructose Syrup, Sugar), Butter (MILK), EGG Yolk, Sugar, Natural Yeast (WHEAT Flour, Water), Invert Sugar, Emulsifiers: Mono-Diglycerides Of Fatty Acids, MILK, Salt, Natural Flavourings. |
|---|---|
| Allergen Declarations | For Allergens, see ingredients in BOLD.May Contain Traces of Hazelnuts, Almonds, Pistachios, Soya and Mustard. |
| Energy KJ | 1512 |
|---|---|
| Energy Kcal | 360 |
| Fat: Typical Values | 13 |
| of which saturates: Typical Values | 8.8 |
| Carbohydrate: Typical Values | 53 |
| of which sugars: Typical Values | 25 |
| Fibre: Typical Values | |
| Protein: Typical Values | 6.6 |
| Salt: Typical Values | 0.4 |



