YUZU CHILLI SAUCE
| Product Code | 61023260 |
|---|---|
| Brand Name | LEE KUM KEE |
| Cases per Layer | 40 |
| Layers per Pallet | 6 |
| Cases per Pallet | 240 |
| Case Size | 12X140g |
| Rrp | £2.00 |
| Stock Level | 678 |
| EAN Code | 078895165210 |
| ITF Code | 30078895165211 |
| VAT | 0.00% |
| Case Price | £12.06 |
| Yuzu is a unique citrus fruit known for its distinctively bright and tangy flavour. This new chilli sauce captures the essence of this wonderful fruit, immersing your taste buds with its refreshing and citrusy zest. Ideal dipping with any deep-fried foods. |
|---|
| Ingredient Declaration | Sugar, Water, Onions, Soy Sauce (Water, SOYBEANS, Salt, WHEAT Flour), Salted Chilli Peppers 5% (Chilli Peppers 80%, Salt), Rice Vinegar, Glucose - Fructose Syrup, Sweetened Lemon Juice (Sugar, Lemon Juice, Water), Modified Corn Starch, Pineapple Juice from Concentrate (Concentrated Pineapple Juice, Water), Salted Plums (Plums, Salt), Yuzu Flavouring, Acid E330, Dehydrated Garlic, Stabiliser E415 (SOYBEANS, WHEAT), Salt, Turmeric. |
|---|---|
| Allergen Declarations | See ingredients in capitals and bold |
| Energy KJ | 844 |
|---|---|
| Energy Kcal | 199 |
| Fat: Typical Values | < 0.5 |
| of which saturates: Typical Values | < 0.1 |
| Carbohydrate: Typical Values | 48 |
| of which sugars: Typical Values | 47 |
| Protein: Typical Values | 0.7 |
| Salt: Typical Values | 2.0 |



