JAFFA CAKES
| Product Code | 15022180 |
|---|---|
| Brand Name | Jaffa |
| Cases per Layer | 15 |
| Layers per Pallet | 6 |
| Cases per Pallet | 90 |
| Case Size | 12x300G |
| Rrp | £2.19 |
| Stock Level | 349 |
| EAN Code | 8600114000211 |
| ITF Code | 8600114000310 |
| These Jaffa Cakes bring you that perfect balance of light sponge, tangy orange jelly, and smooth dark chocolate – all in one irresistible bite. |
|---|
| Ingredient Declaration | Sugar, WHEAT Flour, Glucose Syrup, Pasteurized EGGS, Cocoa Butter, Fat Reduced Cocoa Powder, Vegetable Oil (Sunflower), Vegetable Fat (Palm, Shea), Humectant: Glycerol; Gelling Agent: Pectin, Corn Starch, Raising Agent: Ammonium Bicarbonate, Disodium Diphosphate, Sodium Bicarbonate; Citric Acid, WHEAT Fibre, Acidity Regulator: Trisodium Citrate; Orange Juice (0.8 %), Preservative: Potassium Sorbate; Emulsifier: SOYA Lecithin, E476; Natural Orange Flavour. Cocoa Solids: 46 % Minimum. Chocolate Contains Vegetable Fats In Addition To Cocoa Butter. |
|---|---|
| Allergen Declarations | For Allergens See Ingredients In BOLD. May Contain Peanuts, Milk, Nuts. |
| Energy KJ | 1595 |
|---|---|
| Energy Kcal | 378 |
| Fat: Typical Values | 9 |
| of which saturates: Typical Values | 5 |
| Carbohydrate: Typical Values | 69 |
| of which sugars: Typical Values | 48 |
| Fibre: Typical Values | 2.3 |
| Protein: Typical Values | 4.1 |
| Salt: Typical Values | 0.32 |
Product not available for sale, please contact customer services for more
information.



