SATAY NOODLE BROTH
| Product Code | 61062470 |
|---|---|
| Brand Name | Lee Kum Kee |
| Cases per Layer | 43 |
| Layers per Pallet | 10 |
| Cases per Pallet | 430 |
| Case Size | (40GX4)X6 |
| Rrp | £3.00 |
| Stock Level | 163 |
| EAN Code | 078895170016 |
| ITF Code | 20078895170010 |
| VAT | 0.00% |
| Case Price | £13.50 |
| Heartfully presented by Lee Kum Kee, celebrating over 130 years of passion and dedication to authentic Asian flavours. |
|---|
| Ingredient Declaration | Water, Soy Sauce (Water, SOYBEANS, Salt, WHEAT, Colour E150a, Glucose-Fructose Syrup), PEANUT Paste 11%, Salt, Flavour Enhancers (E621, E627, E631), Sugar, SOYBEAN Oil, Dehydrated SHRIMPS (CRUSTACEANS), Shallot, Dehydrated Garlic, Yeast Extract (Yeast Extract, Salt), PEANUT Powder 2%, Spices, Chilli Pepper Powder, Turmeric Powder, Garlic Powder, Onion Powder, Modified Corn Starch. |
|---|---|
| Allergen Declarations | See ingredients in capitals above. |
| Energy KJ | 970 |
|---|---|
| Energy Kcal | 232 |
| Fat: Typical Values | 13 |
| of which saturates: Typical Values | 2.2 |
| Carbohydrate: Typical Values | 15 |
| of which sugars: Typical Values | 7 |
| Protein: Typical Values | 12 |
| Salt: Typical Values | 15.2 |




