EGG NOODLES
| Product Code | 61060320 |
|---|---|
| Brand Name | LEE KUM KEE |
| Cases per Layer | floor loading |
| Layers per Pallet | floor loading |
| Cases per Pallet | floor loading |
| Case Size | 360GX6 |
| Rrp | £2.50 |
| Stock Level | 2298 |
| EAN Code | 7889517033 |
| ITF Code | 20078895170331 |
| VAT | 0.00% |
| Case Price | £10.50 |
| Heartfully presented by Lee Kum Kee, celebrating over 130 years of passion and dedication to authentic Asian flavours. |
|---|
| Ingredient Declaration | WHEAT Flour 70%, Water, Ethyl Alcohol, Humectant (Sorbitols), Whole EGG Powder 3%, Salt, WHEAT GLUTIN Powder, Antioxidant (Sodium Lactate), Colour (Carotenes) (Contains SOYBEANS), Acidity Regulators (Potassium Carbonates, Sodium Carbonates). |
|---|---|
| Allergen Declarations | See ingredients in capitals. |
| Energy KJ | 1290 |
|---|---|
| Energy Kcal | 305 |
| Fat: Typical Values | 2 |
| of which saturates: Typical Values | 0.6 |
| Carbohydrate: Typical Values | 59 |
| of which sugars: Typical Values | 2.9 |
| Protein: Typical Values | 10 |
| Salt: Typical Values | 1.7 |




