GYOZA SAUCE
| Product Code | 61095410 |
|---|---|
| Brand Name | LEE KUM KEE |
| Cases per Layer | 23 |
| Layers per Pallet | 3 |
| Cases per Pallet | 69 |
| Case Size | 6x1Ltr |
| Rrp | £11.00 |
| Stock Level | 265 |
| EAN Code | 78895169607 |
| ITF Code | 20078895169601 |
| No description available |
|---|
| Ingredient Declaration | Soy Sauce 37% (Water, Salt, SOYBEANS 11%, WHEAT Flour), Rice Vinegar (Water, Rice, Sugar, Salt), Water, Sugar, SOYBEAN Oil 3%, Colour E150a, Flavour Enhancers (E621, E631, E627), Dehydrated Garlic, SESAME Oil 0.5%, Salt, Dried Chilli Peppers, Flavouring, Stabiliser E415 (SOYBEANS, WHEAT). |
|---|---|
| Allergen Declarations | See ingredients in capitals above |
| Energy KJ | 528 |
|---|---|
| Energy Kcal | 126 |
| Fat: Typical Values | 6 |
| of which saturates: Typical Values | 1 |
| Carbohydrate: Typical Values | 13 |
| of which sugars: Typical Values | 11 |
| Fibre: Typical Values | |
| Protein: Typical Values | 3.8 |
| Salt: Typical Values | 7.8 |
Product not available for sale, please contact customer services for more
information.




