GYOZA SAUCE
| Product Code | 61006700 |
|---|---|
| Brand Name | Lee Kum Kee |
| Cases per Layer | 32 |
| Layers per Pallet | 6 |
| Cases per Pallet | 192 |
| Case Size | 12x150ML |
| Rrp | £2.00 |
| Stock Level | 246 |
| EAN Code | 078895170214 |
| ITF Code | 30078895170215 |
| VAT | 0.00% |
| Case Price | £16.72 |
| No description available |
|---|
| Ingredient Declaration | Soy Sauce 37% (Water, Salt, SOYBEANS 11%, WHEAT Flour), Rice Vinegar (Water, Rice, Sugar, Salt), Water, Sugar, SOYBEAN Oil 3%, Colour E150a, Flavour Enhancers (E621, E631, E627), Dehydrated Garlic, SESAME Oil 0.5%, Salt, Dried Chilli Peppers, Flavouring, Stabiliser E415 (SOYBEANS, WHEAT). |
|---|---|
| Allergen Declarations | For Allergens, see ingredients in BOLD. |
| Energy KJ | 528 |
|---|---|
| Energy Kcal | 126 |
| Fat: Typical Values | 6 |
| of which saturates: Typical Values | 1 |
| Carbohydrate: Typical Values | 13 |
| of which sugars: Typical Values | 11 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 3.8 |
| Salt: Typical Values | 7.8 |



