MALIBU MEAL KIT
| Product Code | 82040680 |
|---|---|
| Brand Name | Cantina |
| Cases per Layer | 20 |
| Layers per Pallet | 7 |
| Cases per Pallet | 140 |
| Case Size | 8X410g |
| Rrp | £4.00 |
| Stock Level | 300 |
| EAN Code | 5011673401327 |
| ITF Code | 5011673601680 |
| VAT | 0.00% |
| Case Price | £18.00 |
| From the Californian coast straight to your kitchen. Bringing a taste of sunshine with these Cali Street Tacos, served with a side of good vibes. Get the flavour-packed taco thrill youre craving with everything you need to take your taco experience to new heights. Come on in and discover the flavour that’s making waves! |
|---|
| Ingredient Declaration | Corn (62%), Water, Olive Oil. Salsa: Water, Green Tomatillos (31%), Avocado (13%), Onion, Rapeseed Oil, Green Chilli Puree (5%), Salt, Coriander, Lime Juice, Onion, Acid: Citric Acid, Thickener: Xanthum Gum, Turmeric, Spirulina Powder, Antioxidant: Ascorbic Acid, Preservative: Potassium Sorbate. Masa Crunch: Gluten Free Crumb (Rice Flour, Maize Flour, Maize Starch, Salt, Dextrose), Maize Starch, Rice Flour, Rapeseed Oil, Chipotle Chilli Powder, Black Pepper, Salt, Smoked Paprika, Paprika Extract, Lime Oil. |
|---|---|
| Allergen Declarations | Produced in a facility that handles Gluten, Egg, Milk, Sulphites, Mustard and Soya |
| Energy KJ | 937 |
|---|---|
| Energy Kcal | 224 |
| Fat: Typical Values | 5.7 |
| of which saturates: Typical Values | 0.8 |
| Carbohydrate: Typical Values | 38 |
| of which sugars: Typical Values | 0.51 |
| Fibre: Typical Values | 1.09 |
| Protein: Typical Values | 4.5 |
| Salt: Typical Values | 1.13 |



