TRIK PIZZA MIX
| Product Code | 15030040 |
|---|---|
| Brand Name | Jaffa |
| Cases per Layer | 10 |
| Layers per Pallet | 6 |
| Cases per Pallet | 60 |
| Case Size | 10X300G |
| Rrp | £2.19 |
| Stock Level | 10 |
| EAN Code | 8600462042406 |
| ITF Code | 8600462042413 |
| VAT | 0.00% |
| Case Price | £15.33 |
| No description available |
|---|
| Ingredient Declaration | WHEAT Flour, Vegetable Oil (Palm), Vegetable Fat (Palm), Corn Starch, Pizza Flavour 2.6% [Salt, Rice Flour, Sugar, Taste Enhancers (Monosodium Glutamate, Disodium Inosinate, Disodium Guanylate), Breadcrumbs [WHEAT Flour, yeast, salt], Whey Powder (MILK), Anti-Caking Agent (Silicon-Dioxide), Vegetable Oil (Sunflower), Acids (Citric Acid, Lactic Acid, Calcium-Lactate), Colouring Agent (Paprika Extract), Flavours, Sugar, Salt, Whey Powder (MILK), Raising Agents (Ammonium Hydrogen Carbonate, Disodium Diphosphate, Sodium Bicarbonate), Yeast, BARLEY Malt Extract, Emulsifiers (SOYA Lecithin, Fatty Acid Mono And Diglycerides), Flavouring. |
|---|---|
| Allergen Declarations | For allergens, including cereals containing Gluten see ingredients in BOLD.May contain Eggs, Nut, Peanuts, Celery, Sesame and Sulphur Dioxide and Sulphites |
| Energy KJ | 1902 |
|---|---|
| Energy Kcal | 452 |
| Fat: Typical Values | 16 |
| of which saturates: Typical Values | 8 |
| Carbohydrate: Typical Values | 66 |
| of which sugars: Typical Values | 4.3 |
| Fibre: Typical Values | 2.2 |
| Protein: Typical Values | 10 |
| Salt: Typical Values | 2 |


