WHITE CHOC TOFFIFEE 15PC
| Product Code | 93032470 |
|---|---|
| Brand Name | Toffifee |
| Cases per Layer | 12 |
| Layers per Pallet | 4 |
| Cases per Pallet | 48 |
| Case Size | 4x10x125G |
| Rrp | £2.05 |
| Stock Level | 81 |
| EAN Code | 4014400932959 |
| ITF Code | 4014400762402 |
| VAT | 20.00% |
| Case Price | £59.00 |
| Easter 2025 - Order by 10th January. |
|---|
| Ingredient Declaration | Sugar, Vegetable Fats (Palm, Shea), HAZLENUTS (13,1%), Glucose Syrup, Skimmed MILK Powder (8,1%), Lactose, Humectant Sorbitol Syrup (E 420), Cocoa Butter, Condensed Skimmed MILK, Condensed Whey, Whole MILK Powder, Cream Powder, Cane Sugar Syrup, Whey Product, Emulsifier Lecithins (SOY) (E 322), Flavours (Contains PEANUT), Buttermilk Powder, Salt. |
|---|---|
| Allergen Declarations | For allergens, see ingredients in BOLDMay also contain other NUTS |
| Energy KJ | 2258 |
|---|---|
| Energy Kcal | 541 |
| Fat: Typical Values | 32.7 |
| of which saturates: Typical Values | 15 |
| Carbohydrate: Typical Values | 55.9 |
| of which sugars: Typical Values | 46.5 |
| Fibre: Typical Values | |
| Protein: Typical Values | 6.4 |
| Salt: Typical Values | 0.3 |



