PETITS POIS IN WATER
| Product Code | 84002680 |
|---|---|
| Brand Name | EPICURE |
| Cases per Layer | 15 |
| Layers per Pallet | 12 |
| Cases per Pallet | 180 |
| Case Size | 12x400g |
| Rrp | £1.65 |
| Stock Level | 562 |
| EAN Code | 5011673104983 |
| ITF Code | 5011673601789 |
| No description available |
|---|
| Ingredient Declaration | Peas 70,00%Water 30,00% |
|---|---|
| Allergen Declarations | / |
| Energy KJ | 241 |
|---|---|
| Energy Kcal | 58 |
| Fat: Typical Values | 0.6 |
| of which saturates: Typical Values | 0.2 |
| Carbohydrate: Typical Values | 5.5 |
| of which sugars: Typical Values | 1 |
| Fibre: Typical Values | 5.5 |
| Protein: Typical Values | 4.8 |
| Salt: Typical Values | 0.03 |
Product not available for sale, please contact customer services for more
information.



