MAPLE SYRUP
| Product Code | 75031440 |
|---|---|
| Brand Name | EPICURE |
| Cases per Layer | 45 |
| Layers per Pallet | 7 |
| Cases per Pallet | 315 |
| Case Size | 6x330g |
| Rrp | £6.75 |
| Stock Level | 1157 |
| EAN Code | 5.01E+12 |
| ITF Code | 5011673600027 |
| No description available |
|---|
| Ingredient Declaration | 100% pure maple syrup |
|---|---|
| Allergen Declarations | N/A |
| Energy KJ | 1111 |
|---|---|
| Energy Kcal | 261 |
| Fat: Typical Values | <0.5 |
| of which saturates: Typical Values | <0.1 |
| Carbohydrate: Typical Values | 65 |
| of which sugars: Typical Values | 62 |
| Fibre: Typical Values | <0.5 |
| Protein: Typical Values | <0.5 |
| Salt: Typical Values | <0.06 |
Product not available for sale, please contact customer services for more
information.



