PICKLED ONIONS
| Product Code | 79030350 |
|---|---|
| Brand Name | EPICURE |
| Cases per Layer | 20 |
| Layers per Pallet | 8 |
| Cases per Pallet | 160 |
| Case Size | 6 x 690 g |
| Rrp | £3.25 |
| Stock Level | 584 |
| EAN Code | 5011673107533 |
| ITF Code | 05011673602205 |
| VAT | 0.00% |
| Case Price | £14.63 |
| No description available |
|---|
| Ingredient Declaration | Silverskin onions (55%), water, BARLEY malt vinegar, sugar, spirit vinegar, salt, malted BARLEY extract, preservative : (sodium METABISULPHITE). |
|---|
| Energy KJ | 248 |
|---|---|
| Energy Kcal | 58 |
| Fat: Typical Values | 0.2 |
| of which saturates: Typical Values | 0.1 |
| Carbohydrate: Typical Values | 10.6 |
| of which sugars: Typical Values | 10 |
| Fibre: Typical Values | 1.5 |
| Protein: Typical Values | 1.5 |
| Salt: Typical Values | 0.6 |




