GINGER & LEMON KOMBUCHA
| Product Code | 71061910 |
|---|---|
| Brand Name | NEXBA |
| Cases per Layer | 32 |
| Layers per Pallet | 5 |
| Cases per Pallet | 160 |
| Case Size | 6x1L |
| Rrp | £3.69 |
| Stock Level | 124 |
| EAN Code | 5060770731448 |
| ITF Code | 65060770731440 |
| VAT | 20.00% |
| Case Price | £12.24 |
| A zingy twist on a classic favourite. Each sip is a burst of fiery ginger and zesty lemon thats reminiscent of the iconic ginger beer, with a citrusy kick of course! |
|---|
| Ingredient Declaration | Carbonated Water; Naturally Fermented Kombucha (Purified Water, Oolong Tea, Sugar, Kombucha Cultures), Natural Sweeteners (Erythritol, Steviol Glycosides); Acidity Regulator (Citric Acid); Natural Flavours, Live Cultures (Bacillus Coagulans). |
|---|---|
| Allergen Declarations | n/a |
| Energy KJ | 4 |
|---|---|
| Energy Kcal | 1 |
| Fat: Typical Values | 0 |
| of which saturates: Typical Values | 0 |
| Carbohydrate: Typical Values | 1.7 |
| of which sugars: Typical Values | 0 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 0 |
| Salt: Typical Values | 0.2 |



