MIXED GRAIN FLOUR 5X1.5KG
| Product Code | 92048500 |
|---|---|
| Brand Name | Wessex Mill |
| Cases per Layer | 20 |
| Layers per Pallet | 7 |
| Cases per Pallet | 140 |
| Case Size | 5 x 1.5kg |
| Rrp | £3.25 |
| Stock Level | 101 |
| EAN Code | 5.06E+12 |
| ITF Code | 5.06E+12 |
| VAT | 0.00% |
| Case Price | £11.57 |
| No description available |
|---|
| Ingredient Declaration | WHEAT Flour, Malted WHEAT Flakes 5%, RYE Flakes 5%, Poppy Seed 3%, WHEAT Bran, BARLEY Malt Flour, Calcium, Niacin, Iron, Thiamine |
|---|---|
| Allergen Declarations | For allergens, including cerealscontaining gluten, see ingredients in bold. |
| Energy KJ | 1471 |
|---|---|
| Energy Kcal | 348 |
| Fat: Typical Values | 4.2 |
| of which saturates: Typical Values | 0.4 |
| Carbohydrate: Typical Values | 65 |
| of which sugars: Typical Values | 1.7 |
| Fibre: Typical Values | 5.1 |
| Protein: Typical Values | 14 |



