CREAMY FILLING PMP œ1.25 12X110G
| Product Code | 93058620 |
|---|---|
| Brand Name | Werther's Originals |
| Cases per Layer | 20 |
| Layers per Pallet | 8 |
| Cases per Pallet | 160 |
| Case Size | 12x110g |
| Rrp | £1.25 |
| Stock Level | 974 |
| EAN Code | 4.01E+12 |
| ITF Code | 4014400460629 |
| VAT | 20.00% |
| Case Price | £9.99 |
| No description available |
|---|
| Ingredient Declaration | Ingredients: Sugar, glucose syrup, glucose-fructose syrup, cream (MILK)(7%), condensed whey (MILK), butter (MILK) (4.5%), condensed skimmed MILK, partially inverted refiners syrup, salt, butterfat (MILK), whey powder (MILK), emilsifier: SOYA lecithin, flavouring. |
|---|---|
| Allergen Declarations | FOR ALLERGENS SEE INGREDIENTS IN CAPITALS |
| Energy KJ | 1722 |
|---|---|
| Energy Kcal | 408 |
| Fat: Typical Values | 8.5 |
| of which saturates: Typical Values | 5.8 |
| Carbohydrate: Typical Values | 82.1 |
| of which sugars: Typical Values | 63.5 |
| Protein: Typical Values | 0.7 |
| Salt: Typical Values | 0.86 |



