SEAWEED CRACKERS 12X75G
| Product Code | 48023160 |
|---|---|
| Brand Name | Verduijn |
| Cases per Layer | 24 |
| Layers per Pallet | 9 |
| Cases per Pallet | 216 |
| Case Size | 12x75g |
| Rrp | £2.60 |
| Stock Level | 224 |
| EAN Code | 8.71E+12 |
| ITF Code | 8.71E+12 |
| VAT | 0.00% |
| Case Price | £23.40 |
| No description available |
|---|
| Ingredient Declaration | INGREDIENTS: WHEAT flour (GLUTEN), vegetable margarine (palm fat, water, emulsifier: mono- and diglycerides of fatty acids, acidity regulator: citric acid), maltodextrin (from corn), salt, seaweed 1.2%, MILK powder, raising agent: sodium bicarbonate, ammonium bicarbonate, EGG powder, pepper, SOY flour, coloring: beta carotene. May contain traces of NUTS, PEANUTS, SESAME seeds, MUSTARD and CRUSTACEANS and MOLLUSCS |
|---|---|
| Allergen Declarations | May contain traces of nuts, peanuts, sesame seeds, mustard and crustaceans and molluscs |
| Energy KJ | 2005 |
|---|---|
| Energy Kcal | 479 |
| Fat: Typical Values | 21 |
| of which saturates: Typical Values | 10.1 |
| Carbohydrate: Typical Values | 63 |
| of which sugars: Typical Values | 1.7 |
| Fibre: Typical Values | 1.3 |
| Protein: Typical Values | 7.6 |
| Salt: Typical Values | 2.8 |



