PARM WAFERS WTH BASIL/GARLIC 12X75G
| Product Code | 48022950 |
|---|---|
| Brand Name | Verduijn |
| Cases per Layer | 24 |
| Layers per Pallet | 9 |
| Cases per Pallet | 216(block) |
| Case Size | 12x75g |
| Rrp | £2.80 |
| Stock Level | 59 |
| EAN Code | 8.71E+12 |
| ITF Code | 8.71E+12 |
| VAT | 0.00% |
| Case Price | £25.20 |
| No description available |
|---|
| Ingredient Declaration | Wafers with Parmesan cheese, basil and garlicIngredients: WHEAT flour (GLUTEN), concentrated BUTTER (MILK), maltodextrin (from corn), Parmesan CHEESE 11% (MILK), palm fat, rising agent: sodium bicarbonate, ammonium bicarbonate, EGG powder, basil 0,8%, salt, MILK powder, SOYA flour, garlic powder 0,1%, pepper, colouring: betacarotene. |
|---|---|
| Allergen Declarations | May contain traces of nuts, peanuts, sesame seeds and mustard. |
| Energy KJ | 2192 |
|---|---|
| Energy Kcal | 524 |
| Fat: Typical Values | 30 |
| of which saturates: Typical Values | 18 |
| Carbohydrate: Typical Values | 52 |
| of which sugars: Typical Values | 1.4 |
| Fibre: Typical Values | 1.1 |
| Protein: Typical Values | 11 |
| Salt: Typical Values | 1.6 |



