SUNDRIED TOM PESTO œ2.99PMP 6X190G
| Product Code | 37054170 |
|---|---|
| Brand Name | Sacla |
| Cases per Layer | 45 |
| Layers per Pallet | 11 |
| Cases per Pallet | 495 |
| Case Size | 6x190g |
| Rrp | £2.99 |
| Stock Level | 897 |
| EAN Code | 8.00E+12 |
| ITF Code | 1.80E+13 |
| VAT | 0.00% |
| Case Price | £13.46 |
| No description available |
|---|
| Ingredient Declaration | Tomato puree, vegetable oil blend (rapeseed oil, sunflower oil), Italian basil (10%), cheeses (MILK) (medium fat hard cheese, Parmigiano Reggiano PDO cheese, Pecorino Romano DOP cheese), sun-dried tomatoes (4%), peppers (SULPHITES), CASHEW NUTS, carrots, pine nuts, acidity regulator: lactic acid, extra virgin olive oil, garlic, salt. |
|---|---|
| Allergen Declarations | CONTAINS: MILK, SULPHITES, CASHEW NUTS. May also contain other nuts and peanut traces so not suitable for nut and peanut allergy sufferers. |
| Energy KJ | 1221 |
|---|---|
| Energy Kcal | 296 |
| Fat: Typical Values | 27 |
| of which saturates: Typical Values | 3.8 |
| Carbohydrate: Typical Values | 7.9 |
| of which sugars: Typical Values | 3.9 |
| Fibre: Typical Values | 2.3 |
| Protein: Typical Values | 4.1 |
| Salt: Typical Values | 1.2 |



