LEMON/YUZU NATURAL ENERGY 12X250ML
| Product Code | 71001160 |
|---|---|
| Brand Name | NEXBA |
| Cases per Layer | 28 |
| Layers per Pallet | 11 |
| Cases per Pallet | 308 |
| Case Size | 12x250ml |
| Rrp | £1.80 |
| Stock Level | 60 |
| EAN Code | 5.06E+12 |
| ITF Code | 6.51E+13 |
| No description available |
|---|
| Ingredient Declaration | Sparkling Water, natural flavours (erythritol*, lemon, yuzu, sage), acacia fibre, citric acid, natural sweetener (steviol glycosides), Ginseng extract, natural colour, Vitamin B2, B3, B6, B12 |
|---|---|
| Allergen Declarations | No |
| Energy KJ | 11 |
|---|---|
| Energy Kcal | 3 |
| Carbohydrate: Typical Values | 2.3 |
| Fibre: Typical Values | 0.7 |
| Salt: Typical Values | 1mg |
Product not available for sale, please contact customer services for more
information.



