ALCOHOL FREE XMAS PUD 6X1.25KG
| Product Code | 95064210 | 
|---|---|
| Brand Name | Matthew Walker | 
| Cases per Layer | 8 | 
| Layers per Pallet | 9 | 
| Cases per Pallet | 72 | 
| Case Size | 6 x 1.25kg | 
| Rrp | £12.90 | 
| Stock Level | 1 | 
| EAN Code | 5.06E+12 | 
| ITF Code | 1.51E+13 | 
| VAT | 0.00% | 
| Case Price | £58.05 | 
| No description available | 
|---|
| Ingredient Declaration | Sultanas (29%), Sugar, Fortified Wheat Flour (WHEAT Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Water, Humectant: Glycerine, Palm Oil, Candied Mixed Peel (Orange Peel, Glucose-Fructose Syrup, Lemon Peel, Sugar, Acidity Regulator (Citric Acid)), Concentrated Orange Juice, Mixed Spice, Salt, Molasses, Yeast. | 
|---|---|
| Allergen Declarations | For allergens, including cereals containing gluten, see ingredients in bold. May contain traces of nuts. | 
| Energy KJ | 1365 | 
|---|---|
| Energy Kcal | 324 | 
| Fat: Typical Values | 4.1 | 
| of which saturates: Typical Values | 1.8 | 
| Carbohydrate: Typical Values | 72.2 | 
| of which sugars: Typical Values | 48.6 | 
| Fibre: Typical Values | 2 | 
| Protein: Typical Values | 3 | 
| Salt: Typical Values | 0.15 | 




