KUNG PAO CHICKEN S-F SAUCE 12X60G
| Product Code | 61041870 |
|---|---|
| Brand Name | LEE KUM KEE |
| Cases per Layer | 99 |
| Layers per Pallet | 7 |
| Cases per Pallet | 693 |
| Case Size | 12X60g |
| Rrp | £1.10 |
| Stock Level | 2431 |
| EAN Code | 78895148299 |
| ITF Code | 3.01E+13 |
| VAT | 0.00% |
| Case Price | £9.20 |
| No description available |
|---|
| Ingredient Declaration | Salted Chilli Peppers (Chilli Peppers, Salt), Sugar, Water, Fermented Soybean Paste(Water, Salt, SOYBEANS, WHEAT Flour), Dehydrated Garlic, Salt, Rice Vinegar, Modified Corn Starch, SESAME SEED Paste, Spices. |
|---|---|
| Allergen Declarations | See ingredients in capitals. |
| Energy KJ | 686 |
|---|---|
| Energy Kcal | 162 |
| Fat: Typical Values | 1.5 |
| of which saturates: Typical Values | 0.3 |
| Carbohydrate: Typical Values | 34 |
| of which sugars: Typical Values | 30 |
| Protein: Typical Values | 1.8 |
| Salt: Typical Values | 9.4 |



