BLACK BEAN GARLIC ST SAUCE 12X50G
| Product Code | 61040610 |
|---|---|
| Brand Name | LEE KUM KEE |
| Cases per Layer | 90 |
| Layers per Pallet | 7 |
| Cases per Pallet | 693 |
| Case Size | 12X50g |
| Rrp | £1.10 |
| Stock Level | 2729 |
| EAN Code | 78895120318 |
| ITF Code | 3.01E+13 |
| VAT | 0.00% |
| Case Price | £9.20 |
| No description available |
|---|
| Ingredient Declaration | Soy Sauce (Water, Salt, SOYBEANS, WHEAT Flour), Fermented Black Beans 18% (Black SOYBEANS 83%, Salt, Water), Sugar, Water, Salt, Dehydrated Garlic (4%), Salted Chilli Peppers (Chilli Peppers, Salt), Ginger, SOYBEAN Oil, Fish Extract (ANCHOVY (FISH), Salt), Rice Wine (Water, Rice, WHEAT), Modified Corn Starch. |
|---|---|
| Allergen Declarations | See ingredients in capitals/bold. |
| Energy KJ | 690 |
|---|---|
| Energy Kcal | 164 |
| Fat: Typical Values | 5.2 |
| of which saturates: Typical Values | 0.9 |
| Carbohydrate: Typical Values | 20 |
| of which sugars: Typical Values | 19 |
| Protein: Typical Values | 7.6 |
| Salt: Typical Values | 10.8 |



