JAFFA CAKES 12X300G
| Product Code | 15022180 |
|---|---|
| Brand Name | JAFFA |
| Cases per Layer | 15 |
| Layers per Pallet | 6 |
| Cases per Pallet | 90 |
| Case Size | 12x300g |
| Rrp | £1.99 |
| Stock Level | 1122 |
| EAN Code | 8600114000211 |
| ITF Code | 8600114000310 |
| No description available |
|---|
| Ingredient Declaration | Ingredients:sugar, wheat flour, glucose syrup, pasteurized eggs, cocoa butter, fat reduced cocoa powder, vegetable oil (sunflower), vegetable fat (palm, shea), humectant: glycerol; gelling agent: pectin, corn starch, raising agent: ammonium bicarbonate, disodium diphosphate, sodium bicarbonate; citric acid,wheat fiber, acidity regulator: trisodium citrate; orange juice (0.8 %), preservative: potassium sorbate; emulsifier: soy lecithin, E476; natural orange flavour. Cocoa solids: 46 % minimum. Chocolate contains vegetable fats in addition to cocoa butter. |
|---|---|
| Allergen Declarations | Content:wheat,egg and soya.May content: nuts, milk and peanut. |
| Energy KJ | 1595 |
|---|---|
| Energy Kcal | 378 |
| Fat: Typical Values | 9 |
| of which saturates: Typical Values | 5 |
| Carbohydrate: Typical Values | 69 |
| of which sugars: Typical Values | 48 |
| Fibre: Typical Values | 2.3 |
| Protein: Typical Values | 4.1 |
| Salt: Typical Values | 0.32 |
Product not available for sale, please contact customer services for more
information.



