STEAK & KIDNEY PUDDING 6X400G
| Product Code | 28030540 |
|---|---|
| Brand Name | Fray Bentos |
| Cases per Layer | 16 |
| Layers per Pallet | 12 |
| Cases per Pallet | 192 |
| Case Size | 6x400g |
| Rrp | £4.35 |
| Stock Level | 66 |
| EAN Code | 5.01E+12 |
| ITF Code | 5.01E+12 |
| VAT | 0.00% |
| Case Price | £20.57 |
| No description available |
|---|
| Ingredient Declaration | Suet Pastry 43% (Wheat Flour (with Calcium Carbonate, Iron, Niacin, Thiamin), Beef Fat, Water, Salt), Acidity Regulators (Malic Acid, Fumaric Acid), Raising Agent (Sodium Bicarbonate),Water,Beef 12%,Pork Kidney 9%,Modified Maize Starch,Modified Maize Starch,Modified Maize Starch,Salt,Onion Powder,Barley Malt Extract,Tomato Paste,Yeast Extract,Flavouring,Stabiliser (Xanthan Gum),Beef Extract,Chicory Extract,Ground White Pepper,Sugar,Colour (Plain Caramel),Tomato Powder,Garlic Powder |
|---|---|
| Allergen Declarations | For allergens, including cereals containing gluten, see ingredients in bold., Although every effort is made to remove all bones, some may remain |
| Energy KJ | 869 |
|---|---|
| Energy Kcal | 207 |
| Fat: Typical Values | 10.8 |
| of which saturates: Typical Values | 5.2 |
| Carbohydrate: Typical Values | 21.6 |
| of which sugars: Typical Values | 0.5 |
| Fibre: Typical Values | 0.9 |
| Protein: Typical Values | 7.4 |
| Salt: Typical Values | 0.64 |

