PEACH HALVES IN FRUIT JUICE 12X410
| Product Code | 83019400 |
|---|---|
| Brand Name | EPICURE |
| Cases per Layer | 15 |
| Layers per Pallet | 13 |
| Cases per Pallet | 195 |
| Case Size | 12 X 410 G |
| Rrp | £1.99 |
| Stock Level | 1373 |
| EAN Code | 5.01E+12 |
| ITF Code | 5011673600829 |
| VAT | 0.00% |
| Case Price | £18.01 |
| No description available |
|---|
| Ingredient Declaration | Peach Halves 57,60%, Water 30,80%, Grape juice concentrate 11,40%, Acidity Regulator Citric acid 0,2% |
|---|---|
| Allergen Declarations | n.a. |
| Energy KJ | 215 |
|---|---|
| Energy Kcal | 54 |
| Fat: Typical Values | 0.2 |
| of which saturates: Typical Values | <0,1 |
| Carbohydrate: Typical Values | 11.1 |
| of which sugars: Typical Values | 10.9 |
| Fibre: Typical Values | 1.3 |
| Protein: Typical Values | 0.4 |
| Salt: Typical Values | 0.03 |



