MERINGUE NESTS 8X8NESTS
| Product Code | 75056500 |
|---|---|
| Brand Name | EPICURE |
| Cases per Layer | 8 |
| Layers per Pallet | 8 |
| Cases per Pallet | 64 |
| Case Size | 8 x 8 pack |
| Rrp | £2.50 |
| Stock Level | 292 |
| EAN Code | 5.01E+12 |
| ITF Code | 5011673620254 |
| VAT | 0.00% |
| Case Price | £14.40 |
| No description available |
|---|
| Ingredient Declaration | Sugar, Pasteurised free range EGG white. |
|---|---|
| Allergen Declarations | Contains egg |
| Energy KJ | 1681 |
|---|---|
| Energy Kcal | 396 |
| Fat: Typical Values | 0.3 |
| of which saturates: Typical Values | <0.1 |
| Carbohydrate: Typical Values | 94 |
| of which sugars: Typical Values | 93.1 |
| Fibre: Typical Values | <0.5 |
| Protein: Typical Values | 4.3 |
| Salt: Typical Values | 0.18 |



