GREEN ASPARAGUS SPEARS/WATER 425G
| Product Code | 84000110 | 
|---|---|
| Brand Name | EPICURE | 
| Cases per Layer | 18 | 
| Layers per Pallet | 10 | 
| Cases per Pallet | 180 | 
| Case Size | 12x425g | 
| Rrp | £3.49 | 
| Stock Level | 448 | 
| EAN Code | 5.01E+12 | 
| ITF Code | 5011673614482 | 
| VAT | 0.00% | 
| Case Price | £31.08 | 
| No description available | 
|---|
| Ingredient Declaration | Asparagus 54.00%, Water 45.50%, Salt 0.5% | 
|---|---|
| Allergen Declarations | N/A | 
| Energy KJ | 159 | 
|---|---|
| Energy Kcal | 38 | 
| Fat: Typical Values | <0.5 | 
| Carbohydrate: Typical Values | 5.9 | 
| of which sugars: Typical Values | 2 | 
| Fibre: Typical Values | 1.6 | 
| Protein: Typical Values | 3.4 | 
| Salt: Typical Values | 0.73 | 




