CHICKPEAS IN SLTD WATER 6X540G-JAR
| Product Code | 84036100 |
|---|---|
| Brand Name | EPICURE |
| Cases per Layer | 28 |
| Layers per Pallet | 7 |
| Cases per Pallet | 196 |
| Case Size | 6 x 540 g |
| Rrp | £2.50 |
| Stock Level | 1209 |
| EAN Code | 5011673106581 |
| ITF Code | 5011673601222 |
| VAT | 0.00% |
| Case Price | £9.75 |
| No description available |
|---|
| Ingredient Declaration | chickpeas (74%) , water, salt and antioxidants: sodium metabisulphite (E-223) and sequestrant (E-385) |
|---|---|
| Allergen Declarations | Suitable for the general population group excluding people sentitive or allergic to SO2. Special labelling, highlighting the words "sodium metabisulphite" changing colour, size or font type. No other allergens |
| Energy KJ | 347 |
|---|---|
| Energy Kcal | 83 |
| Fat: Typical Values | 2 |
| of which saturates: Typical Values | 0.2 |
| Carbohydrate: Typical Values | 9.1 |
| Fibre: Typical Values | 4.4 |
| Protein: Typical Values | 4.9 |
| Salt: Typical Values | 0.7 |



