ELDERBERRY & PLUM 6X450G
| Product Code | 19015660 |
|---|---|
| Brand Name | Darbo |
| Cases per Layer | 25 |
| Layers per Pallet | 10 |
| Cases per Pallet | 250 |
| Case Size | 6x450g |
| Rrp | £3.99 |
| Stock Level | 227 |
| EAN Code | 9.00E+12 |
| ITF Code | 9.00E+12 |
| No description available |
|---|
| Ingredient Declaration | Fruit (35% black elderberries, 15% plums)sugarconcentrated lemon juicegelling agent: pectin |
|---|---|
| Allergen Declarations | n.a. |
| Energy KJ | 938 |
|---|---|
| Energy Kcal | 221 |
| Fat: Typical Values | 0.5 |
| Carbohydrate: Typical Values | 53 |
| of which sugars: Typical Values | 52 |
| Protein: Typical Values | 0.8 |
| Salt: Typical Values | 0.02 |
Product not available for sale, please contact customer services for more
information.



