#TABLETS CLIPSTRIP 12X75S
| Product Code | 43000480 |
|---|---|
| Brand Name | Canderel |
| Cases per Layer | 39 |
| Layers per Pallet | 7 |
| Cases per Pallet | 273 |
| Case Size | 12 x75 tabs |
| Rrp | £1.35 |
| Stock Level | 1552 |
| EAN Code | 7.64E+12 |
| ITF Code | 1.76E+13 |
| No description available |
|---|
| Ingredient Declaration | Lactose (MILK) Sweetener (Aspartame)* 10%Acesulfame-K 6.7% Stabilisers Microcrystalline cellulose Cross linked sodium carboxy methyl cellulose Flavouring |
|---|
| Energy KJ | 1503 |
|---|---|
| Energy Kcal | 358 |
| Carbohydrate: Typical Values | 79 |
| of which sugars: Typical Values | 73 |
| Protein: Typical Values | 9.6 |
| Salt: Typical Values | 0.1 |
Product not available for sale, please contact customer services for more
information.



