TABLETS 5X300S
| Product Code | 43001160 |
|---|---|
| Brand Name | Canderel |
| Cases per Layer | 81 |
| Layers per Pallet | 7 |
| Cases per Pallet | 567 |
| Case Size | 5 x 300 |
| Rrp | £4.69 |
| Stock Level | 982 |
| EAN Code | 7.64E+12 |
| ITF Code | 1.76E+13 |
| VAT | 0.00% |
| Case Price | £18.27 |
| No description available |
|---|
| Ingredient Declaration | Lactose (MILK) Sweetener (Aspartame)* 10%Acesulfame-K 6.7% Stabilisers Microcrystalline cellulose Cross linked sodium carboxy methyl cellulose Flavouring |
|---|
| Energy KJ | 1454 |
|---|---|
| Energy Kcal | 348 |
| Carbohydrate: Typical Values | 82 |
| of which sugars: Typical Values | 76 |
| Protein: Typical Values | 7.7 |
| Salt: Typical Values | 0.6 |



