TABLETS 10X100'S
| Product Code | 43000320 | 
|---|---|
| Brand Name | Canderel | 
| Cases per Layer | 47 | 
| Layers per Pallet | 7 | 
| Cases per Pallet | 329 | 
| Case Size | 10 x 100s | 
| Rrp | £1.79 | 
| Stock Level | 1307 | 
| EAN Code | 7.64E+12 | 
| ITF Code | 1.76E+13 | 
| VAT | 0.00% | 
| Case Price | £13.75 | 
| No description available | 
|---|
| Ingredient Declaration | Lactose (MILK) Sweetener (Aspartame)* 10%Acesulfame-K 6.7% Stabilisers Microcrystalline cellulose Cross linked sodium carboxy methyl cellulose Flavouring | 
|---|
| Energy KJ | 1503 | 
|---|---|
| Energy Kcal | 358 | 
| Carbohydrate: Typical Values | 79 | 
| of which sugars: Typical Values | 73 | 
| Protein: Typical Values | 9.6 | 
| Salt: Typical Values | 0.1 | 




