CANDEREL PMPœ1.49 TABLETS 10X100'S
| Product Code | 43001630 |
|---|---|
| Brand Name | Canderel |
| Cases per Layer | 47 |
| Layers per Pallet | 7 |
| Cases per Pallet | 329 |
| Case Size | 10x100s |
| Rrp | £1.49 |
| Stock Level | 3106 |
| EAN Code | 7.63E+12 |
| ITF Code | 1.76E+13 |
| VAT | 0.00% |
| Case Price | £11.54 |
| No description available |
|---|
| Ingredient Declaration | LACTOSE (MILK) Sweetener (Aspartame)* 8%Acesulfame-K 5.37% Stabilisers Microcrystalline cellulose Cross linked sodium carboxy methyl cellulose |
|---|---|
| Allergen Declarations | NA (Contains lactose from MILK) |
| Energy KJ | 1492 |
|---|---|
| Energy Kcal | 357 |
| Fat: Typical Values | 0.5 |
| of which saturates: Typical Values | 0.5 |
| Carbohydrate: Typical Values | 79 |
| of which sugars: Typical Values | 79 |
| Protein: Typical Values | 7.6 |
| Salt: Typical Values | 0.13 |



