CANDEREL PMP œ1.49 GRANULAR 6X40G
| Product Code | 43010620 |
|---|---|
| Brand Name | Canderel |
| Cases per Layer | 30 |
| Layers per Pallet | 6 |
| Cases per Pallet | 180 |
| Case Size | 6x40g |
| Rrp | £1.49 |
| Stock Level | 3438 |
| EAN Code | 7.63E+12 |
| ITF Code | 1.76E+13 |
| VAT | 0.00% |
| Case Price | £6.16 |
| No description available |
|---|
| Ingredient Declaration | Maltodextrin,Sweeteners: Aspartame* (1.4%), ,Acesulfame-K (0.95%) |
|---|---|
| Allergen Declarations | Aspartame (in list of igredients) - contains a source of Phenylalanine |
| Energy KJ | 1597 |
|---|---|
| Energy Kcal | 382 |
| Carbohydrate: Typical Values | 94 |
| of which sugars: Typical Values | 7 |
| Fibre: Typical Values | 7.3 |
| Protein: Typical Values | 1 |



